TOURNAMENT RESULTS

TBF of South Carolina

*************************

LAKE RUSSELL RESULTS

BOATERS

 

POS
NAME CLUB FISH WEIGHT POINTS
1 PAT WHALEY MID STATE BASS ANGLERS 5/5 9.33 150
2 DARRELL SHULL MID STATE BASS ANGLERS 4/4 8.10 148
3 ROBERT RIKARD MID STATE BASS ANGLERS 5/5 7.16 146
4 JOHN STURKIE PALMETTO 1 BASS CLUB 5/5 7.06 144
5 BILLY WILSON ST. ANDREWS BASS ANGLERS 5/5 6.43 142
6 CALVIN HEWITT CREEKSIDE BASS ANGLERS 5/4 6.22 140
7 TONY WILCOX LEXINGTON COUNTY BASS CLUB 4/4 6.05 138
8 HERMAN VINING ST. ANDREWS BASS ANGLERS 5/5 5.35 136
9 JOHNATHAN CROSSLAND CREEKSIDE BASS ANGLERS 4/4 4.43 134
10 WADE AMICK   4/4 3.37 132
11 CHUCK KINARD CREEDSIDE BASS ANGLERS 2/2 3.18 130
12 MATTHEW TEETS MID STATE BASS ANGLERS 3/3 2.94 128
13 BILL PAYNE MID STATE BASS ANGLERS 1/1 1.80 126
14 DAVID LINDSAY LEXINGTON COUNTY BASS CLUB 1/1 1.14 124
           
           
           
           
  BIG FISH DARRELL SHULL   3.73  

 

CO-ANGLERS

 

POS. NAME CLUB FISH WEIGHT POINTS
1 TOM RUBBO   5/4 7.64 150
2 RICH GERKEN LEXINGTON COUNTY BASS CLUB 4/3 6.74 148
3 PRESTON RIKARD MID STATE BASS ANGLERS 5/4 5.15 146
4 AUSTIN HARRIS MID STATE BASS ANGLERS 5/5 4.62 144
5 TOMMY LINDLER MID STATE BASS ANGLERS 3/3 4.39 142
6 KENNY GRIMES ST. ANDREWS BASS ANGLERS 2/2 3.49 140
7 BRYAN BEAUDROT MID STATE BASS ANGLERS 3/2 2.41 138
8 TERRY THOMAS ST. ANDREWS BASS ANGLERS 2/2 1.91 136
9 RANDY ALLEN ST. ANDREWS BASS ANGLERS 2/2 1.47 134
10 EDWARD MYERS ST. ANDREWS BASS ANGLERS 1/1 1.17 132
11 NATHAN NIENHIUS LEXINGTON COUNTY BASS CLUB 1/1 1.07 130
12 TIAWUAN PHILLIPS ST. ANDREWS BASS ANGLERS 1/1 .89 128
13 RYAN MILES   0/0   15
14 CARL TABOR ST. ANDREWS BASS ANGLERS 0/0   15
           
           
           
           
  BIG FISH RICH GERKEN   3.08